~ Better Business Relationships, Secure Partnerships ~
For over a decade, Systeral has powered IT service delivery around the world. Now, the SYSTERAL Marketplace connects Managed Service Providers (MSPs), vendors, and clients in one unified, efficient, and scalable ecosystem—built to make IT service management simpler, faster, and smarter. Whether you’re growing your MSP network, sourcing reliable vendors, or seeking new opportunities as a provider, the Marketplace gives you the platform, tools, and global reach to thrive.
Centralize procurement, vendor management, and service delivery in one platform.
Benefit from over 15 years of experience and a network of hundreds of vetted service providers.
Automate repetitive tasks and manage by exception with our integrated tools.
Verified memberships create a trusted ecosystem for clients and vendors alike.
Eliminate inefficiencies in traditional supply chains by working directly with end providers.
Finding trusted vendors has never been easier:

Discover verified partners, compare capabilities, and launch projects faster—backed by unified SLAs, reporting, and global oversight.
| Feature/Benefit | Free Tier | Verified (£995 /year)* | Verified Plus (£1850 /year)* |
|---|---|---|---|
| Access to Marketplace | Basic | Standard | Full |
| Pricing Requests | Managed by SYSTERAL | Self-selection of vendors | Priority handling by vendors |
| AI-Powered Pricing Tool (Paul AI) | Limited use | Fully enabled | Fully enabled, with early access to new features |
| Vendor Selection Per Request | Managed by SYSTERAL | Up to 10 vendors | Up to 25 vendors |
| Capability Matching (SmartMatch) | Yes | Yes | Yes |
| Assisted/Managed Services Support | Yes | Yes | Yes |
| Account Manager Support | Yes | Yes | Yes |
| Vetting and Verification | Basic | Standard | Enhanced |
| Master Service Agreement (MSA) | Yes | Yes | Yes |
| Access to Training Resources | Yes | Yes | Yes |
| Request and Enquiry Tracking | Limited | Full | Full |
| Free SaaS Connectivity Subscription | No | 6 months | 12 months |
*Pricing listed does not include VAT.

Reach new clients in 138+ countries. Showcase capabilities, receive qualified requests, and deliver with transparent SLAs and proof-of-work.
The Marketplace helps service providers scale and secure high-value opportunities:
| Feature/Benefit | Free Tier | Verified (£995/year)* | Verified Plus (£1,850/year)* |
|---|---|---|---|
| Visibility in Search Results | (SYSTERAL-facing only) | Shown (Enhanced visibility) | Shown (Highest priority placement) |
| Access to Pricing Requests | Managed by SYSTERAL | Direct requests from clients | Priority requests from clients |
| AI-Powered Pricing Tool (Paul AI) | Limited use | Enabled | Enabled, with early access to new features |
| Capability Matching (SmartMatch) | Yes | Yes | Yes |
| Vendor Profile Visibility | Hidden | Shown with company details | Shown with enhanced details |
| Marketing Team Profile Review | Not included | Not included | Dedicated profile review and optimisation |
| Access to New Features | No | No | Exclusive early access |
| Platinum, Gold, Silver Vendor Status | No | Yes | Yes |
| Free SaaS Connectivity Subscription | No | 6 months | 12 months |
| Access to Training Resources | Yes | Yes | Yes |
| Comprehensive Billing Tools | Yes | Yes | Yes |
| Master Service Agreement (MSA) | Yes | Yes | Yes |
*Pricing listed does not include VAT.
Operate as both client and vendor under one membership. Channel Providers enjoy full platform functionality with applicable transaction fees.

Extend your footprint without adding headcount. Match clients with vetted providers, co-deliver services, and manage multi-country projects through our unified platform.
Expand your IT capabilities with ease. Connect with our global team and discover how YouCall-It.com can simplify technology management for your business.
We’d love to hear from you.